![]() |
| |
|
|
CEBU CITY DATE MONITORED = |
| COMMODITIES | SRP | Prevail. Price | % Diff. | Prev.Price a mo.ago | % Diff. | Prev.Price 3mos.ago | % Diff. | Prev.Price a yr. ago | % Diff. |
| (1) | (2) | (1) & (2) | (3) | (2) & (3) | (4) | (2) & (4) | (5) | (2) & (5) | |
| CANNED FISH, 155 g (Tomato) | |||||||||
| PROCESSED MILK | |||||||||
| * Condensed Filled, 300ml. | |||||||||
| * Evaporated Filled, 370ml. | |||||||||
| * Powdered Filled | |||||||||
| COFFEE (REFILL) | |||||||||
| LAUNDRY SOAP | |||||||||
| DETERGENT BAR, 480 g. | |||||||||
| SALT (Iodized) | |||||||||
| FLOUR 25KG/BAG | |||||||||
| CONSTRUCTION MATERIALS | |||||||||
| * CEMENT | |||||||||
| * G.I. SHEET (Corrugated) | |||||||||
| * STEEL BARS |
|
CITY OF CEBU DATE MONITORED = |
| COMMODITY | SRP |
Price |
Price 3 Months Ago |
Price A Month Ago |
Price A week Ago |
Prevailing Price |
Supp. Situa- tion |
| SCOOL
SUPPLIES PAD PAPER (NEWSPRINT 100 LVS.) |
|||||||
| Grades I - IV | |||||||
| INTERMEDIATE PAD | |||||||
| PENCIL | |||||||
| BOND PAPER / ream 500 pcs.) | |||||||
| NOTEBOOK (Newsprint 50 lvs.) | |||||||
| BALLPEN / PC. |
| Note: No increase on prices of basic & prime commodities as monitored by DTI. |
|
1999
DTI - Cebu
all rights reserved |