Facts and FiguresInvestor's GuideForeign TradeMunicipality ProfilesSpecial ProjectsConsumer WebLibraryContacts in CebuAbout DTI Cebu

 
Profile of Key
Industries

Processed Fruits
Furniture

Packaging
Seaweeds
Fashion Accessories

Foreign Trade
Statistics

Export
Import
Directory of
Exporters




   Import
   Philippine Imports Performance by Goods:
   December 1997 & 1998

  1998 1997 Growth Rate Jan - Dec
Commodity Group December November December % 1998
  FOB Value FOB Value FOB Value Monthly Annual FOB Value
             
Total Imports 2,061,611 2,373,401 2,792,733 -13.14 -26.18 29,659,874
             
Capital Goods 780,493 958,340 1,184,591 -18.56 -34.11 12,185,035
Power Generating & Specialized Machines 177,350 178,749 306,511 -0.78 -42.14 2,567,951
Office & EDP Machines 108,916 127,281 144,931 -14.43 -24.85 1,581,425
Telecommunication Eqpt.& Elect. Mach. 427,762 562,950 598,169 -24.01 -28.49 6,868,834
Land Transport Eqpt. excl. Passenger            
Cars & Motorized Cycle 32,544 52,214 43,455 -37.67 -25.11 444,968
Aircraft, Ships and Boats 7,154 10,660 53,364 -32.89 -86.59 331,850
Prof.Sci.& Cont. Inst., Photographic Eqpt.            
& Optical Goods 26,767 26,485 38,161 1.06 -29.86 390,007
Raw Materials & Intermediate Goods 864,162 914,418 1,042,971 -5.5 -17.14 11,585,197
Unprocessed Raw Materials 85,952 94,082 147,290 -8.64 -41.64 1,170,053
Wheat 29,119 22,096 51,784 31.78 -43.77 248,697
Corn 101 298 3,803 -66.15 -97.35 78,317
Unmilled cereals excl. rice & corn 68 65 171 4.64 -59.95 1,377
Crude materials, inedible 53,942 60,765 84,441 -11.23 -36.12 767,235
Pulp & waste paper 4,987 4,479 6,743 11.36 -26.04 67,481
Cotton 6,691 4,651 5,804 43.87 15.29 60,215
Syn. Fibers 6,766 4,566 5,380 48.17 25.76 82,318
Metalliferous ores 14,884 28,066 42,251 -46.97 -64.77 229,877
Others 20,614 19,003 24,262 8.48 -15.04 327,343
Tobacco, unmanufactured 2,722 10,858 7,091 -74.93 -61.62 74,427
Semi-Processed Raw Materials 778,210 820,335 895,681 -5.14 -13.12 10,415,143
Feeding stuffs for animals 20,885 28,842 5,677 -27.59 267.89 282,845
Animal & vegetable oils & fats 3,780 6,671 2,051 -43.35 84.29 58,773
Chemical 190,804 167,925 170,527 13.62 11.89 2,205,536
Chemical compounds 42,285 47,161 47,448 -10.34 -10.88 559,146
Medicinal & pharmaceutical chem. 27,467 22,700 20,953 21 31.09 310,651
Urea 7,834 3,766 4,890 108.01 60.22 67,851
Fertilizer excl. urea 18,219 4,341 4,145 319.66 339.58 93,923
Artificial resins 45,333 42,977 45,695 5.48 -0.79 568,258
Others 49,666 46,979 47,396 5.72 4.79 605,707
Manufactured goods 171,980 192,099 248,753 -10.47 -30.86 2,807,464
Paper & paper products 18,026 19,334 17,812 -6.76 1.2 266,067
Textile yarn, fabrics & made-up articles 50,201 58,731 54,993 -14.52 -8.71 789,427
Non-metallic mineral manufactures 12,125 10,242 22,836 18.39 -46.9 144,089
Iron & steel 36,476 39,571 65,967 -7.82 -44.71 763,749
Non-ferrous metals 20,484 23,093 26,126 -11.3 -21.59 283,544
Metal products 18,682 25,756 43,119 -27.47 -56.67 371,414
Others 15,986 15,371 17,899 4 -10.69 189,175
Embroideries 23,040 29,633 27,774 -22.25 -17.04 345,936
Mat/Acc for the mftr. of elect. eqpt. 357,887 393,237 435,942 -8.99 -17.9 4,633,512
Iron ore, not agglomerated 9,834 1,928 4,958 409.96 98.35 81,076
Mineral Fuel & Lubricant 124,743 134,925 235,244 -7.55 -46.97 2,019,761
Coal, Coke 12,419 5,043 24,202 146.29 -48.69 110,016
Petroleum crude 82,896 104,064 179,173 -20.34 -53.73 1,432,724
Others 29,428 25,819 31,868 13.98 -7.66 477,021
Consumer Goods 213,893 247,890 220,527 -13.71 -3.01 2,623,789
Durable 64,735 83,828 108,119 -22.78 -40.13 902,442
Passenger cars & motorized cycle 16,910 22,382 51,574 -24.45 -67.21 234,876
Home appliances 8,998 11,873 5,937 -24.21 51.57 90,346
Misc. manufactures 38,826 49,574 50,609 -21.68 -23.28 577,220
Non-Durable 149,158 164,062 112,408 -9.08 32.69 1,721,347
Food & live animals chiefly for food 132,922 150,692 100,456 -11.79 32.32 1,602,844
Dairy products 23,292 30,253 26,741 -23.01 -12.9 300,287
Fish & fish preparation 3,121 6,160 7,108 -49.33 -56.09 57,017
Rice 32,814 30,671 3,716 6.99 783.04 585,867
Fruits & vegetables 14,191 13,363 15,629 6.2 -9.21 108,075
Others 59,505 70,245 47,262 -15.29 25.91 551,597
Beverages & tobacco mfture. 13,001 7,337 7,005 77.18 85.59 64,450
Articles of apparel, access. 3,235 6,032 4,946 -46.36 -34.59 54,053
Special Transactions 78,321 117,828 109,401 -33.53 -28.41 1,246,092
Articles temporarily imported & exported 59,202 88,386 86,809 -33.02 -31.8 878,633
Others 19,119 29,442 22,592 -35.06 -15.37 367,459

HOME | LINKS | FACTS AND FIGURES | INVESTORS GUIDE
FOREIGN TRADE | MUNICIPALITY PROFILES | SPECIAL PROJECTS
CONSUMER WEB | LIBRARY | CONTACTS IN CEBU
ABOUT DTI-CEBU

 
contact links home