Facts and FiguresInvestor's GuideForeign TradeMunicipality ProfilesSpecial ProjectsConsumer WebLibraryContacts in CebuAbout DTI Cebu

 
Profile of Key
Industries

Processed Fruits
Furniture

Packaging
Seaweeds
Fashion Accessories

Foreign Trade
Statistics

Export
Import
Directory of
Exporters




   Import
   Philippine Imports Performance by Country:
   December 1997 & 1998


(F.O.B. Value in Million U.S. Dollars)
Country
1998
1997
Jan-Dec
% Share
Dec
% Share
Jan-Dec
% Share
Dec
% Share
                 
Total 29,659.87 100 2,061.61 100 35,933.82 100 2,792.73 100
                 
1. United States of America 1/ 6,559.49 22.12 442.06 21.44 7,154.03 19.91 578.74 20.72
2. Japan 2/ 6,028.92 20.33 413.45 20.05 7,414.37 20.63 596.52 21.36
3. Korea, Rep. of 2,188.40 7.38 155.3 7.53 2,182.03 6.07 199.15 7.13
4. China, People's Republic of 1,198.81 4.04 121.08 5.87 871.59 2.43 64.63 2.31
5. Singapore 1,740.34 5.87 105.38 5.11 2,171.33 6.04 172.45 6.17
6. Hongkong 1,229.62 4.15 95.28 4.62 1,548.63 4.31 108.93 3.9
7. Taiwan 1,414.86 4.77 89.44 4.34 1,807.61 5.03 158.62 5.68
8. Thailand 793.56 2.68 59.72 2.9 791.37 2.2 59.69 2.14
9. Germany 821.83 2.77 56.4 2.74 1,180.29 3.28 71.98 2.58
10. Indonesia 590.92 1.99 54.34 2.64 694.69 1.93 77.13 2.76
11. Others 7,093.12 23.91 469.16 22.76 10,117.88 28.16 704.89 25.24

* Based on December 1998 ranking

1/ includes Alaska and Hawaii
2/ includes Okinawa
Note: Components may not add up to total due to rounding

Source: Trade Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
HOME | LINKS | FACTS AND FIGURES | INVESTORS GUIDE
FOREIGN TRADE | MUNICIPALITY PROFILES | SPECIAL PROJECTS
CONSUMER WEB | LIBRARY | CONTACTS IN CEBU
ABOUT DTI-CEBU

 
contact links home